| Title | SIT-REM: An interoperable and interactive web geographic information system for fauna, flora and plant landscape data management |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Frontoni E, Mancini A, Zingaretti P, Malinverni ESavina, Pesaresi S.c, Biondi E.c, Pandolfi M.d, Marseglia M.e, Sturari M, Zabaglia C.g |
| Journal | ISPRS International Journal of Geo-Information |
| Volume | 3 |
| Pagination | 853-867 |
| ISSN | 22209964 |
| Abstract | The main goal of the SIT-REM project is the design and the development of an interoperable web-GIS environment for the information retrieval and data editing/updating of the geobotanical and wildlife map of Marche Region. The vegetation, plant landscape and faunistic analysis allow the realization of a regional information system for wildlife-geobotanical data. A main characteristic of the SIT-REM is its flexibility and interoperability, in particular, its ability to be easily updated with the insertion of new types of environmental, faunal or socio-economic data and to generate analyses at any geographical (from regional to local) or quantitative level of detail. Different query levels obtain the latter: spatial queries, hybrid query builder and WMSs usable by means of a GIS. SIT-REM has been available online for more than a year and its use over this period has produced extensive data about users' experiences.. © 2014 by the authors; licensee MDPI, Basel, Switzerland. |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84948991558&partnerID=40&md5=e554cb57d885eec6bb72afa03e616523 |
| DOI | 10.3390/ijgi3020853 |
SIT-REM: An interoperable and interactive web geographic information system for fauna, flora and plant landscape data management
0