Title | The camerano study on hypertension: The problem of arterial hypertension in the elderly |
Publication Type | Journal Article |
Year of Publication | 1992 |
Authors | Antonicelli R., Gesuita R., Zingaretti P, Amadio L., Pacelli P., Cusi D., Paciaroni E. |
Journal | Archives of Gerontology and Geriatrics |
Volume | 15 |
Pagination | 17-26 |
Abstract | The Camerano study on arterial hypertension (AH) was a cross-sectional study, carried out on a large population sample in a small twon in central Italy. The main goal was to reveal both the prevalence and certain characteristics of AH in the population examined. The main resuts, can be summarized as follows: (i) The occurrence of AH in the old (65-74 years) and very old (≥75 years) groups was 43.3 and 57.4%, respectively. (ii) isolated systolic hypertension (ISH) was found in 1.7, 23.6 and 3.9% in the adult, old and very old subjects, respectively. (iii) The association of AH with some of the more common cardiovascular risk factors (dyslipidemia, hyperglycemia, obesity, etc.) was significant for all the risk factors in the adult group, while in the old group there was a significant association only with the body mass index. (iv) Blood pressure (BP) values during the medical visits were evaluated, and adult versus old subjects were compared, but no significant differences were found. © 1992 Elsevier Science Pablishers B.V. All rights reserved. |
URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-0026662064&partnerID=40&md5=32b7c6611b71b6ca2f62c62434cf5ae9 |
DOI | 10.1016/S0167-4943(05)80003-2 |
The camerano study on hypertension: The problem of arterial hypertension in the elderly
0