Title | Unauthorized access identification in restricted areas |
Publication Type | Conference Paper |
Year of Publication | 1998 |
Authors | Tascini G, Carbonaro A., Zingaretti P |
Conference Name | Proceedings of SPIE - The International Society for Optical Engineering |
Abstract | The paper describes a system to control vehicle accesses in restricted areas. The signalling of vehicles whose license- plates do not belong to a specific database is the aim of the system. The adaptation to different environmental conditions, and the identification of a vehicle by processing the license- plate pattern as a whole, without considering the recognition of the characters, are its two main characteristics. The system implements a recognition engine constituted by two modules. First, the system analyzes the video-recorded sequences to select a frame in which the license-plate satisfies pre-defined constraints, and extracts the license- plate template on which the matching with the model templates stored in the database will be performed. Second, vehicle identification is performed by a genetic template matching that, without requiring a high computational complexity, provides adaptation to normal environmental variations by exploiting learning capabilities. The implemented system, forced to distinguish only between authorized and unauthorized vehicles according to a threshold in the genetic fitness function, shows robust performance on Italian cars, but it is adaptable to different license-plate models, and is independent from outdoor conditions. ©2003 Copyright SPIE - The International Society for Optical Engineering. |
URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-62249155465&partnerID=40&md5=c5bfb42de0062e33b5145339e0517adb |
DOI | 10.1117/12.317481 |
Unauthorized access identification in restricted areas
0