Title | Point to point navigation for people with mobility impairments |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Mancini A, Zingaretti P |
Conference Name | MESA 2014 - 10th IEEE/ASME International Conference on Mechatronic and Embedded Systems and Applications, Conference Proceedings |
Abstract | The wide availability of high resolution city maps has radically changed our life during the last years. In particular, the routing services offer the capability to plan a travel by taking into account different transportation modalities, e.g., by car, train, public transport, bike, foot. Actually these routing services are mainly oriented to the majority of end-users and does not take into account particular constraints. This paper introduces a novel framework to assist people with mobility impairments in point to point navigation. The proposed framework is based on the creation of a road graph with different levels of detail (LoD) that can be modified at run-time by users if an obstacle obstructs the pre-planned path. Sidewalks, crosswalks and dynamic obstacles are also considered during the planning due to their importance for the navigation of mobility-impaired users. The proposed framework is based on OpenStreetMap (OSM) to manage and model the road graph, OpenTripPlanner (OTP) to plan a dedicated path considering different constraints, and mobile platforms for real time navigation and obstacle detection. |
URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-84911952948&partnerID=40&md5=a4464d155dc00c67ea2fbb6b0e214263 |
DOI | 10.1109/MESA.2014.6935622 |
Point to point navigation for people with mobility impairments
0